Tuesday, January 06, 2009
 Current Standings
Use the drop down to choose a week.
Season Stats will take a moment to refresh.



Use the drop down to choose a Contest Group.
Player Rank Correct Prediction TieBreaker

Dan Keefe 1 15 213 428
Karen Olmstead 2 15 156 485
Marcie Freitas 3 14 662 21
Dale Hayes 4 14 723 82
Chuck Bailey 5 14 387 254
Deb Poulton 6 14 313 328
Tammi Habermehl 7 14 234 407
Tarah Wiltsie 8 14 14 627
Lawson Rouly 9 14 0 641
Melanie Dudley 10 13 634 7
Mike Tiscione 11 13 623 18
Dennis Barber 12 13 622 19
Terry Barber 12 13 622 19
Paul Spadafora 14 13 560 81
Kelly Gregory 15 13 540 101
Justin Gardas 16 13 494 147
Terry Borawski Jr 17 13 428 213
Linnea Lang 18 13 400 241
Bobbi Fryling 19 13 385 256
Karen Konopasek 20 13 300 341
Tony Zullo 21 13 257 384
Elle Daddario 22 13 248 393
Colleen Mitchell 23 13 200 441
Ron Keefer 24 13 142 499
Art Conde 25 13 135 506
Crista Leigh 26 13 5 636
Steve Savoy 27 13 0 641
Brian Kammeraad 28 12 640 1
Christopher Kilmartin 28 12 640 1
Carroll Sartor 28 12 640 1
Linda Bordonaro 31 12 639 2
Brian Evans 32 12 654 13
Jason Hudspath 33 12 660 19
Peter Boland 34 12 616 25
Joe Tambasco 35 12 669 28
Nichole Allen 36 12 612 29
Ron Semago 37 12 672 31
Jason Roberts 38 12 688 47
Tom Maas 39 12 591 50
Ralph Wood 40 12 580 61
Jim Sokal 41 12 569 72
Mark Klouda 42 12 545 96
Clay Moden 43 12 530 111
Jenn Babcock 44 12 512 129
Crystal Goska 45 12 784 143
Paul Drahushuk 46 12 496 145
Ed Gaworecki 47 12 480 161
Ernie Whiteman 48 12 475 166
Melody Kot 49 12 811 170
Dave Hunter 50 12 468 173
Brent Wittwer 51 12 458 183
Mike Norkus 52 12 455 186
Scott Price 53 12 438 203
Brian Rigney 54 12 436 205
Jason Goldberg 55 12 405 236
John Mcnulty 56 12 394 247
Tim Shaffer 57 12 385 256
Christine Graziano 58 12 384 257
Jeremy Copa 59 12 360 281
Wendy Sullivan 60 12 359 282
Gary Gaffney 61 12 356 285
Kim Huckabone 62 12 355 286
James Cox Iii 63 12 350 291
Tracy Blatney 63 12 350 291
James Rodegerdts 63 12 350 291
Leslie Duell 63 12 350 291
Kevin Eberz 67 12 345 296
Saundra Chapman 68 12 336 305
Emilie Welpe 69 12 321 320
Rebecca Reyes 70 12 320 321
Karen Baker 71 12 315 326
Chris Seymour 72 12 298 343
Stephanie Crawford 73 12 286 355
Jose Luis Hernandez 74 12 275 366
Peter Hendricks 75 12 246 395
Jennifer Osgood 76 12 221 420
Kelly Robinson 77 12 213 428
Johnny Kincaid 78 12 210 431
Chad Hansen 79 12 188 453
Cory Collins 80 12 160 481
Duane Dalbec 80 12 160 481
Levi Hazen 82 12 154 487
Mike Slachciak 83 12 134 507
Ronnette Munoz 84 12 82 559
Pat Robbins 85 12 50 591
Catherine Merriman 86 12 48 593
Andrew Bubniak 87 12 35 606
Lisa Klecanda 88 12 30 611
Betty Yowell 89 12 27 614
Tom Haines 90 12 1 640
Brenna Abshire 91 12 0 641
Joe Koenig 91 12 0 641
Johnnie Walker 91 12 0 641
Richard Nelson 91 12 0 641
Mike Murphy 91 12 0 641
Jennifer Petersen 91 12 0 641
Carl Schroeder 91 12 0 641
Angie Fonner 91 12 0 641
Cathy Smith 99 12 4750 4109
Francine Vaughan 100 12 5712 5071
Tim Billman 101 11 641 0
Wendell Verret 101 11 641 0
David Sears 103 11 640 1
James Cataldo 103 11 640 1
Clifford Quartiers 103 11 640 1
Steve Kaplowitz 103 11 640 1
Gary Lee 103 11 640 1
Chris Greene 108 11 638 3
Bobby Hess 109 11 646 5
Tim Zettel 109 11 636 5
Tom Blair 111 11 650 9
Tyler Boonstra 111 11 632 9
Mike Gautreau 113 11 630 11
Kraig Kuipers 113 11 652 11
Mark Lemerise 115 11 660 19
Stephen Watts 116 11 661 20
Darlene Curtiss 116 11 661 20
Mary Wolff 118 11 620 21
Brandy Edmunds 118 11 620 21
Laurie Kimball 120 11 618 23
Steve Kuczek 121 11 666 25
Eric Johnson 121 11 666 25
John J Dabrowski 121 11 666 25
Steve Sayles 124 11 669 28
Florence Coleman 125 11 670 29
Tammy Childrose 125 11 670 29
Trista Durkee 127 11 672 31
Jeremy White 127 11 672 31
Janet Marken 127 11 672 31
Jim Hardin 127 11 672 31
Jim Henning 127 11 672 31
Mike Breen 132 11 608 33
Shawn Popham 133 11 601 40
Randall Meaux 134 11 600 41
Greg Hunt 134 11 600 41
Robert Bachy 136 11 685 44
Kevin Peterson 137 11 594 47
Jessica Squires 138 11 592 49
Gary Ragle 138 11 592 49
Jennifer Gilsoul 138 11 592 49
Mike Brady 141 11 691 50
Terry Grisham 142 11 586 55
Ronald Kangas 143 11 697 56
Vic Desjardins 144 11 583 58
John Pawlowski 144 11 583 58
Paul Jones 146 11 700 59
Todd Warren 146 11 582 59
Weston Stradtman 148 11 701 60
John Haugh 149 11 580 61
Jay Tice 149 11 580 61
Steven Vamscoy 151 11 576 65
Jeff Butterfield 152 11 709 68
John Mcneilly 153 11 567 74
Josh Brown 154 11 563 78
Kelly Roll 155 11 720 79
Bradley Berger 155 11 720 79
Kevin Voce 155 11 720 79
Chris Skrandel 155 11 720 79
Rob Johnson 159 11 721 80
Kevin Lackner 160 11 560 81
Jan Wood 160 11 560 81
Chris Newton 160 11 560 81
Vicki Ippolito 160 11 560 81
Tony Jones 160 11 560 81
Bill Sahl 165 11 730 89
Chanin Bissinger 166 11 551 90
Cara Bentham 167 11 550 91
Michael Heffernan 167 11 550 91
Brian Sweeney 169 11 544 97
Kathy Ladd 169 11 544 97
Kelly Reed 171 11 526 115
Brian Maon 172 11 520 121
Brian Leatherman 172 11 520 121
Patrick Clark 174 11 518 123
Garry Fisher 175 11 517 124
Jeremy George 176 11 512 129
Mike Lenzmeier 176 11 512 129
Ken Heaninig 178 11 510 131
Duane Richard 178 11 510 131
Leonard Young 180 11 508 133
Lisa Lackner 181 11 507 134
Krystin Bailey 182 11 505 136
Curtis Green 183 11 504 137
Mike Gibeau 184 11 503 138
Matt Jones 185 11 501 140
George Corrigan 186 11 500 141
Robert Keime 186 11 500 141
Kathy Portolano 186 11 500 141
Ashley Quasnick 189 11 497 144
Mark Mindel 190 11 496 145
Kenny Trahan 191 11 794 153
Carla Pasquarelli 192 11 482 159
Dale Boresen 193 11 480 161
Kathie Krautschun 193 11 480 161
Robin Medina 193 11 480 161
Jacklyn Myott 193 11 480 161
James Smith 193 11 480 161
Mike Chasse 193 11 480 161
Matthew Dreher 193 11 480 161
Sara Osborne 193 11 480 161
Tom Robinson 193 11 480 161
John Agresta 193 11 480 161
Gordon Walker 203 11 475 166
Jeff Wagner 204 11 470 171
Darrell Rogers 205 11 464 177
Barbra Ballistrea 206 11 460 181
Tom Jacobsen 207 11 455 186
Dustin Woodliff 208 11 452 189
Patricia Estella 208 11 452 189
Jessica Bohn 210 11 450 191
Ryan Palleschi 210 11 450 191
Donny Dinnetz 210 11 450 191
Ellery Racca 213 11 448 193
Wanda Poczatek 213 11 448 193
Patrick Obrien 215 11 446 195
Kimberly Shader 216 11 840 199
Dave Hazlett 217 11 440 201
Thomas Hrynuk 218 11 436 205
Richard Gunnerson 219 11 421 220
Pauline Flack 220 11 420 221
Wesley Fleming 220 11 420 221
Howard Bear 222 11 417 224
Nicole Bilka 222 11 417 224
Jerry Maynard 224 11 415 226
Lisa Corrigan 225 11 412 229
Beverly Downs 226 11 409 232
Beverly Downs 226 11 409 232
Kenneth Smith 228 11 402 239
Bill Bishop 229 11 885 244
Owen Brown 229 11 397 244
Todd Ullman 231 11 389 252
Jacqueline Fries 232 11 386 255
James Bathrick 233 11 900 259
Dwight Peterson 234 11 378 263
Thomas Stanton 234 11 378 263
Max Simmons 234 11 378 263
Kathi Kopytowski 237 11 376 265
Karla Teer 238 11 375 266
Connie Weller 239 11 369 272
Linda Zukowski 239 11 369 272
Ronald Turner 241 11 365 276
Cheryl Connors 241 11 365 276
Justin Panek 243 11 356 285
John Bradley 244 11 353 288
Joseph Browarski 245 11 347 294
Sean Kennedy 246 11 346 295
Kimberly Stracener 247 11 336 305
Angie Barron 248 11 334 307
Deb Trosper 249 11 333 308
Michael Borror 250 11 325 316
Jenny Erickson 251 11 960 319
Ron Vandermeer 252 11 962 321
Thomas Starcher 252 11 320 321
Dur Crochet 254 11 317 324
Chris Matteson 255 11 310 331
Joe Ruhaak 256 11 982 341
Matthew Galusha 257 11 296 345
T V Schilke 257 11 296 345
Richard Gawarecki 259 11 295 346
Abby Langenburg 260 11 289 352
Marie Foltz 261 11 285 356
Kevin Beck 262 11 1000 359
Bill Weber 263 11 272 369
Anthony Coriale 264 11 1020 379
Tom Cole 265 11 260 381
Michelle Snyder 266 11 256 385
Betty Lyboult 267 11 248 393
Jason Miller 268 11 246 395
Melissa Noe 269 11 243 398
Ted Schlosser 270 11 235 406
Stan Martin 270 11 235 406
Edward Wagner 272 11 234 407
Karen Shoemaker 273 11 231 410
Flounder The Manfish 274 11 226 415
Marlys Wolff 275 11 224 417
Mary Ellen Kohlmann 275 11 224 417
Steve Dorrough 277 11 223 418
Melissa Cobart 278 11 220 421
Lee Quackenbush 279 11 214 427
Anne O'neil 280 11